Cov motors no muaj txiaj ntsig zoo, txuag hluav taws xob, thiab tus phooj ywg ib puag ncig, nrog rau qhov chaw qis qis, lub zog siab dua, kev ua haujlwm siab dua, thiab qis suab nrov.
Tsawg, kev nyab xeeb thiab txhim khu kev qha, kev siv yooj yim thiab txij nkawm. Haum rau kev tsav tsheb ntau yam kiv cua, compressors, twj tso kua mis, txiav
Txiav machinery, tsheb thauj mus los machinery, dav siv machinery thiab lwm yam machinery thiab khoom siv, mining, steel, machinery, roj av, tshuaj lom neeg kev lag luam, hluav taws xob
Nws tuaj yeem siv los ua lub zog tsav tsheb hauv kev lag luam hauv ntau yam kev ua haujlwm xws li chaw nres tsheb. Txawm nyob hauv tsev lossis sab nraum zoov, toj roob hauv pes huab cua lossis huab cua kub thiab av noo, qhov system
Lub series high-voltage peb-theem asynchronous lub cev muaj peev xwm ib txwm muab lub zog tsav dhau qhov ua tau zoo, thiab tau txais kev ntseeg siab thiab qhuas ntawm cov neeg siv.
Y- Peb-theem asynchronous lub cev muaj zog
B-Flameproof yam
X-High efficiency
KK- Cua txias cua txias
560-Cov cai tshwj xeeb, qhia tias qhov siab ntawm qhov nruab nrab yog 560mm
2- Ncej
W-Environmental code, lub ntsiab lus sab nraum zoov (hauv tsev tshem tawm)
Specification | Cov khoom txheem | Kev xaiv |
Ncej loj | 500-800 | - |
Rated zog | 185kw ~ 2240kw | - |
Tus naj npawb ntawm tus ncej | 2 P ~ 12 hli | 10 P, 12 P, 14 P, 16 P |
Rated voltage | 3000V ~ 11000V | 100KV ~ 13.8KV lub cev muaj zog |
Ntau zaus | 50 / Hz | 60 Hz |
Rwb thaiv tsev Class | 155 (F) | |
Kev vibration ceev | 2.3mm / s | 1.8mm / s |
suab nrov | GB 10069.3 | |
Txoj kev txias | SIB 411 | |
Kev xav ntawm kev sib hloov | 2p :ua 4P: 315 ~ 400-Bi-kev taw qhia | |
Mounting Hom | IMB 3 | IMB35, IMV1 |
Kev tiv thaiv qib | IP55 | IP56, IP65 |
Lub luag haujlwm | S1 | S3, S6, S9 |
Cov ntaub ntawv pov thawj tawg | Ex d Mb Ex d II B T4 Gb Ex II C T4 Gb | |
Kub | -20 ℃ ~ + 40 ℃ | -40 ℃ ~ 60 ℃ |
Qhov siab | ≤1000m | ≤4500m |
Xim xim | PB09 (GSB05-1426) | RAL |
Hom | Hwj chim | Rated tam sim no (A) | Ceev | Kev ua tau zoo | Hwj chim Factor | Xauv / Rated Tam sim no | Xauv / Rated Torque | Max./ Rated Torque | Moment Inertia (lub cev muaj zog) | Moment ntawm Inertia (Load) | Qhov hnyav | ||||||||
KW | 6 000v | r / min | 100% | 100% | kgm 2 | kgm 2 | kg | ||||||||||||
Syn. Ceev 3000r/min | |||||||||||||||||||
YBXKK500-2 | 500 | 59 | 2977 ib | 94.7 ua | 0.86 ib | 6.5 | 0.9 | 2.0 | 6.4 | 50 | 4692 ib | ||||||||
560 | 66 | 2976 ib | 94.9 ua | 0.86 ib | 6.5 | 0.9 | 2.0 | 6.9 | 56 | ib 4803 | |||||||||
630 | 74 | 2976 ib | 95.0 ua | 0.86 ib | 6.5 | 0.9 | 2.0 | 7.3 | 63 | ib 4918 | |||||||||
7 10 | 83 | 2976 ib | 95.1 ib | 0.87 ib | 6.5 | 0.9 | 2.0 | 7.8 ib | 72 | 5 030 | |||||||||
YXKK560-2 | 800 | 93 | ib 2975 | 95.3 ua | 0.87 ib | 6.5 | 0.9 | 2.0 | 17.7 ib | 78 | ib 6295 | ||||||||
900 | 104 | 2976 ib | 95.5 ua | 0.87 ib | 6.5 | 0.9 | 2.0 | 18.6 ib | 88 | ib 6440 | |||||||||
1000 | 116 | 2977 ib | 95.5 ua | 0.87 ib | 6.5 | 0.9 | 2.0 | 19.5 Nws | 99 | ib 6580 | |||||||||
1120 | 130 | 2976 ib | 95.6 ib | 0.87 ib | 6.5 | 0.9 | 2.0 | 20.4 ib | 112 | ib 6725 | |||||||||
TXKKK630-2 | 1250 | 144 | 2981 ib | 95.8 ua | 0.87 ib | 6.5 | 0.9 | 2.0 | 19.8 ib | 118 | ib 7910 | ||||||||
1400 | 161 | 2981 ib | 95.9 ua | 0.87 ib | 6.5 | 0.9 | 2.0 | 22.3 | 132 | 8 150 | |||||||||
1600 | 182 | 2980 ua | 96.0 ua | 0.88 ib | 6.5 | 0.9 | 2.0 | 23.5 Nws | 153 | ib 8440 | |||||||||
1800 | 205 | 2980 ua | 96.0 ua | 0.88 ib | 6.5 | 0.9 | 2.0 | 24.8 ib | 174 | ib 8625 | |||||||||
YXKK710-2 | 2000 | 227 | 2981 ib | 96.2 ib | 0.88 ib | 6.5 | 0.9 | 2.0 | 37.5 ib | 170 | ib 10631 | ||||||||
2240 | 254 | 2982 ib | 96.3 ib | 0.88 ib | 6.5 | 0.9 | 2.0 | 41.8 ib | 195 | ib 10860 | |||||||||
2500 | 284 | ib 2983 | 96.4 ua | 0.88 ib | 6.5 | 0.9 | 2.0 | 42.1 ib | 222 | 11094 ib | |||||||||
2800 | 318 | ib 2983 | 96.4 ua | 0.88 ib | 6.5 | 0.9 | 2.0 | 44.3 ib | 251 | 11462 ib | |||||||||
YBXKK800-2 | 3 150 | 357 ib | 2984 ib | 96.5 ua | 0.88 ib | 6.5 | 0.9 | 2.0 | 71.2 ib | 280 | 17000 Nws | ||||||||
3 550 | ib 398 | 2984 ib | 96.6 ib | 0.89 ib | 6.5 | 0.9 | 2.0 | 79.5 ib | 316 | 17500 Nws | |||||||||
4000 | 448 ib | 2984 ib | 96.6 ib | 0.89 ib | 6.5 | 0.9 | 2.0 | 87.7 ib | 358 | 18 000 | |||||||||
4 500 | 504 ib | 2984 ib | 96.6 ib | 0.89 ib | 6.5 | 0.9 | 2.0 | 96.0 ua | 406 | 18500 Nws | |||||||||
Syn. Ceev 1500r/min | |||||||||||||||||||
YBXKK500-4 | 500 | 61 | 1485 ib | 94.5 ua | 0.84 ib | 6.5 | 0.8 ua | 2.0 | 12.4 | 172 | ib 4880 | ||||||||
560 | 68 | 1485 ib | 94.7 ua | 0.84 ib | 6.5 | 0.8 ua | 2.0 | 13.3 | 193 | ib 4974 | |||||||||
630 | 76 | 1485 ib | 94.9 ua | 0.84 ib | 6.5 | 0.8 ua | 2.0 | 14.2 | 218 | ib 5085 | |||||||||
7 10 | 86 | 1485 ib | 95.0 ua | 0.84 ib | 6.5 | 0.8 ua | 2.0 | 15.1 | 246 | 5190 ua | |||||||||
YXKK560-4 | 800 | 93 | 1488 ib | 95.3 ua | 0.87 ib | 6.5 | 0.8 ua | 2.0 | 28.6 ib | 268 | ib 6660 | ||||||||
900 | 104 | 1487 ib | 95.4 ua | 0.87 ib | 6.5 | 0.8 ua | 2.0 | 31.8 ib | 302 | ib 6910 | |||||||||
1000 | 116 | 1488 ib | 95.5 ua | 0.87 ib | 6.5 | 0.8 ua | 2.0 | 34.9 ib | 335 | 7170 ib | |||||||||
1120 | 130 | 1487 ib | 95.5 ua | 0.87 ib | 6.5 | 0.8 ua | 2.0 | 36.4 ib | ib 378 | ib 7320 | |||||||||
TXKKK630-4 | 1250 | 143 | 1487 ib | 95.7 ua | 0.88 ib | 6.5 | 0.7 ua | 2.0 | 49.4 ib | 310 | ib 8135 | ||||||||
1400 | 160 | 1487 ib | 95.8 ua | 0.88 ib | 6.5 | 0.7 ua | 2.0 | 51.8 ib | 350 | ib 8490 | |||||||||
1600 | 182 | 1486 ib | 95.9 ua | 0.88 ib | 6.5 | 0.7 ua | 2.0 | 56.6 ib | 403 | ib 8840 | |||||||||
1800 | 205 | 1487 ib | 96.0 ua | 0.88 ib | 6.5 | 0.7 ua | 2.0 | 59.0 ua | 457 ib | ib 9025 | |||||||||
YXKK710-4 | 2000 | 228 | 1492 ib | 96.1 ib | 0.88 ib | 6.5 | 0.7 ua | 2.0 | 144 | 478 ib | 11069 ib | ||||||||
2240 | 255 | 1492 ib | 96.2 ib | 0.88 ib | 6.5 | 0.7 ua | 2.0 | 155 | 536 ib | 11566 ib | |||||||||
2500 | 284 | 1491 ib | 96.3 ib | 0.88 ib | 6.5 | 0.6 | 2.0 | 164 | 399 ib | 11989 ib | |||||||||
2800 | 318 | 1491 ib | 96.3 ib | 0.88 ib | 6.5 | 0.6 | 2.0 | 175 | 451 ib | 12439 ib | |||||||||
YBXKK800-4 | 3 150 | 357 ib | 1491 ib | 96.5 ua | 0.88 ib | 6.5 | 0.6 | 2.0 | 152.5 ib | 487 ib | 17500 Nws | ||||||||
3 550 | ib 398 | 1491 ib | 96.5 ua | 0.89 ib | 6.5 | 0.6 | 2.0 | 166.3 ib | 554 ib | 18 000 | |||||||||
4000 | 448 ib | 1491 ib | 96.6 ib | 0.89 ib | 6.5 | 0.6 | 2.0 | 180.0 Nws | 632 ib | 18500 Nws | |||||||||
4 500 | 504 ib | 1491 ib | 96.6 ib | 0.89 ib | 6.5 | 0.6 | 2.0 | 193.7 ib | 720 | Xyoo 19500 | |||||||||
Syn. Ceev 1000r/min | |||||||||||||||||||
YBXKK500-6 | 400 | 49 | 989 ua | 94.3 ib | 0.83 ib | 6 | 0.8 ua | 2.0 | 19.8 ib | 312 | ib 4932 | ||||||||
450 | 55 | 988 ua | 94.5 ua | 0.83 ib | 6 | 0.8 ua | 2.0 | 22.2 | 352 ib | ib 5056 | |||||||||
500 | 61 | 988 ua | 94.8 ua | 0.83 ib | 6 | 0.8 ua | 2.0 | 23.4 ib | ib 393 | 5191 ib | |||||||||
560 | 68 | 989 ua | 94.9 ua | 0.84 ib | 6 | 0.8 ua | 2.0 | 24.7 ib | 440 | ib 5295 | |||||||||
YXKK560-6 | 630 | 76 | 989 ua | 95.0 ua | 0.84 ib | 6 | 0.8 ua | 2.0 | 39.1 ib | 487 ib | ib 6910 | ||||||||
7 10 | 85 | 989 ua | 95.2 ib | 0.84 ib | 6 | 0.8 ua | 2.0 | 42.7 ib | 550 | 7155 ib | |||||||||
800 | 96 | 989 ua | 95.4 ua | 0.84 ib | 6 | 0.8 ua | 2.0 | 44.5 ib | 623 ib | 7285 ib | |||||||||
900 | 107 | 989 ua | 95.5 ua | 0.85 ib | 6 | 0.8 ua | 2.0 | 46.3 ib | 704 ib | ib 7430 | |||||||||
TXKKK630-6 | 1000 | 119 | 991 ib | 95.5 ua | 0.85 ib | 6 | 0.8 ua | 2.0 | 65.9 ua | 764 ib | ib 8275 | ||||||||
1120 | 133 | 991 ib | 95.6 ib | 0.85 ib | 6 | 0.8 ua | 2.0 | 72.3 ib | 857 ib | ib 8605 | |||||||||
1250 | 146 | 990 ua | 95.8 ua | 0.86 ib | 6 | 0.8 ua | 2.0 | 78.7 ib | 960 ua | ib 9270 | |||||||||
1400 | 163 | 991 ib | 95.9 ua | 0.86 ib | 6 | 0.8 ua | 2.0 | 85.1 ib | 1075 ib | 10 255 | |||||||||
YXKK710-6 | 1600 | 186 | ib 993 | 96.0 ua | 0.86 ib | 6 | 0.8 ua | 2.0 | 107.4 ib | 1211 | 10600 ib | ||||||||
1800 | 210 | ib 993 | 96.0 ua | 0.86 ib | 6 | 0.8 ua | 2.0 | 117.0 Nws | 1366 ib | 10 800 | |||||||||
2000 | 233 | ib 993 | 96.2 ib | 0.86 ib | 6 | 0.7 ua | 2.0 | 126.3 ib | 1155 | 12200 Nws | |||||||||
2240 | 261 | ib 993 | 96.2 ib | 0.86 ib | 6 | 0.7 ua | 2.0 | 136.1 ib | 1299 ib | 12800 Nws | |||||||||
YXKK800-6 | 2500 | 287 | ib 993 | 96.3 ib | 0.87 ib | 6 | 0.7 ua | 2.0 | 218.0 Nws | 1384 ib | 17500 Nws | ||||||||
2800 | 322 | 992 ib | 96.4 ua | 0.87 ib | 6 | 0.7 ua | 2.0 | 236.6 ib | 1561 ib | 18 000 | |||||||||
3 150 | 362 ib | 992 ib | 96.5 ua | 0.87 ib | 6 | 0.7 ua | 2.0 | 255.2 ib | 1767 ib | 18500 Nws | |||||||||
3 550 | 408 | ib 993 | 96.5 ua | 0.87 ib | 6 | 0.7 ua | 2.0 | 273.8 ib | Xyoo 2001 | Xyoo 19500 | |||||||||
Syn. Ceev 750r/min | |||||||||||||||||||
YBXKK500-8 | 315 | 41 | 739 ib | 93.9 ua | 0.79 ib | 5.5 | 0.8 ua | 2.0 | 19.8 ib | 449 ib | 4942 ib | ||||||||
355 | 46 | 739 ib | 94.0 ua | 0.79 ib | 5.5 | 0.8 ua | 2.0 | 21.0 Nws | 507 ib | ib 5031 | |||||||||
400 | 51 | 739 ib | 94.2 ib | 0.80 ib | 5.5 | 0.8 ua | 2.0 | 23.4 ib | 572 ib | 5201 ib | |||||||||
450 | 57 | 739 ib | 94.3 ib | 0.80 ib | 5.5 | 0.8 ua | 2.0 | 24.7 ib | 645 ib | ib 5305 | |||||||||
YXKK560-8 | 500 | 64 | 741 ib | 94.7 ua | 0.80 ib | 5.5 | 0.8 ua | 2.0 | 39.1 ib | 703 ib | ib 6935 | ||||||||
560 | 71 | 741 ib | 94.9 ua | 0.80 ib | 5.5 | 0.8 ua | 2.0 | 42.7 ib | 789 ib | ib 7175 | |||||||||
630 | 80 | 741 ib | 95.0 ua | 0.80 ib | 5.5 | 0.8 ua | 2.0 | 44.5 ib | 890 ua | ib 7315 | |||||||||
7 10 | 90 | 741 ib | 95.0 ua | 0.80 ib | 5.5 | 0.7 ua | 2.0 | 46.3 ib | 774 ib | 7445 ib | |||||||||
TXKKK630-8 | 800 | 99 | 743 ib | 95.2 ib | 0.82 ib | 5.5 | 0.7 ua | 2.0 | 69.1 ib | 849 ib | ib 8565 | ||||||||
900 | 111 | 743 ib | 95.3 ua | 0.82 ib | 5.5 | 0.7 ua | 2.0 | 72.3 ib | 960 ua | ib 8735 | |||||||||
1000 | 123 | 742 ib | 95.4 ua | 0.82 ib | 5.5 | 0.7 ua | 2.0 | 78.7 ib | 1071 ib | ib 9235 | |||||||||
1120 | 138 | 742 ib | 95.5 ua | 0.82 ib | 5.5 | 0.7 ua | 2.0 | 85.1 ib | 1203 | 10105 ib | |||||||||
YXKK710-8 | 1250 | 150 | 743 ib | 95.6 ib | 0.84 ib | 5.5 | 0.7 ua | 2.0 | 123.6 ib | 1307 ib | 10600 ib | ||||||||
1400 | 168 | 743 ib | 95.7 ua | 0.84 ib | 5.5 | 0.7 ua | 2.0 | 135.0 Nws | 1467 ib | 10 800 | |||||||||
1600 | 191 | 743 ib | 95.8 ua | 0.84 ib | 5.5 | 0.7 ua | 2.0 | 146.0 Nws | 1685 ib | 12200 Nws | |||||||||
1800 | 213 | 743 ib | 95.8 ua | 0.85 ib | 5.5 | 0.7 ua | 2.0 | 156.8 ib | Xyoo 1903 | 12800 Nws | |||||||||
YBXKK800-8 | 2000 | 236 | 743 ib | 96.0 ua | 0.85 ib | 5.5 | 0.7 ua | 2.0 | 211.3 ib | 2078 ib | 16500 Nws | ||||||||
2240 | 264 | 743 ib | 96.1 ib | 0.85 ib | 5.5 | 0.7 ua | 2.0 | 230.1 ib | ib 2333 | 17000 Nws | |||||||||
2500 | 295 | 743 ib | 96.2 ib | 0.85 ib | 5.5 | 0.7 ua | 2.0 | 258.5 ib | 2603 ib | 18 000 | |||||||||
2800 | 330 | 743 ib | 96.3 ib | 0.85 ib | 5.5 | 0.7 ua | 2.0 | 277.4 ib | 2927 ib | 18500 Nws | |||||||||
Syn. Ceev 600r/min | |||||||||||||||||||
YBXKK500-10 | 250 | 35 | 591 ib | 92.9 ua | 0.75 ib | 5.5 | 0.7 ua | 2.0 | 22.3 | 430 | 4942 ib | ||||||||
280 | 39 | 591 ib | 93.1 ib | 0.75 ib | 5.5 | 0.7 ua | 2.0 | 23.7 ib | 483 ib | ib 5031 | |||||||||
315 | 43 | 591 ib | 93.4 ua | 0.76 ib | 5.5 | 0.7 ua | 2.0 | 25.1 ib | 545 ib | 5201 ib | |||||||||
355 | 48 | 590 ua | 93.6 ib | 0.76 ib | 5.5 | 0.7 ua | 2.0 | 28.0 Nws | 616 | ib 5305 | |||||||||
YXKK560-10 | 400 | 54 | 592 ib | 93.8 ua | 0.76 ib | 5.5 | 0.7 ua | 2.0 | 42.9 ib | 678 ib | 6800 ib | ||||||||
450 | 61 | 592 ib | 93.9 ua | 0.76 ib | 5.5 | 0.7 ua | 2.0 | 47.4 ib | 764 ib | ib 6950 | |||||||||
500 | 67 | 592 ib | 94.2 ib | 0.76 ib | 5.5 | 0.7 ua | 2.0 | 49.6 ib | 852 ib | 7100 ib | |||||||||
560 | 75 | 592 ib | 94.3 ib | 0.76 ib | 5.5 | 0.7 ua | 2.0 | 51.9 ua | 958 ua | 7200 ib | |||||||||
YXKKK630-10 | 630 | 82 | 594 ib | 94.4 ua | 0.78 ib | 5.5 | 0.7 ua | 2.0 | 71.9 ua | 1056 | 7700 ib | ||||||||
7 10 | 93 | 593 ib | 94.5 ua | 0.78 ib | 5.5 | 0.7 ua | 2.0 | 79.3 ib | 1196 ib | ib 7850 | |||||||||
800 | 104 | 593 ib | 94.8 ua | 0.78 ib | 5.5 | 0.7 ua | 2.0 | 86.7 ua | 1351 ib | 8000 | |||||||||
900 | 117 | 593 ib | 94.9 ua | 0.78 ib | 5.5 | 0.6 | 2.0 | 94.1 ib | 1061 ib | 8 100 | |||||||||
YXKK710-10 | 1000 | 127 | 594 ib | 95.0 ua | 0.80 ib | 5.5 | 0.6 | 2.0 | 130.7 Nws | 1148 ib | 9800 ua | ||||||||
1120 | 142 | 593 ib | 95.1 ib | 0.80 ib | 5.5 | 0.6 | 2.0 | 136.7 ib | 1301 | ib 9950 | |||||||||
1250 | 158 | 594 ib | 95.2 ib | 0.80 ib | 5.5 | 0.6 | 2.0 | 142.9 ib | 1456 ib | 10100 ib | |||||||||
1400 | 176 | 594 ib | 95.3 ua | 0.80 ib | 5.5 | 0.6 | 2.0 | 148.8 ib | 1642 ib | 10 200 | |||||||||
YBXKK800-10 | 1600 | 202 | 594 ib | 95.3 ua | 0.80 ib | 5.5 | 0.6 | 2.0 | 227.2 ib | 1819 | 16500 Nws | ||||||||
1800 | 224 | 594 ib | 95.4 ua | 0.81 ib | 5.5 | 0.6 | 2.0 | 247.7 ib | 2054 ib | 17000 Nws | |||||||||
2000 | 249 | 594 ib | 95.6 ib | 0.81 ib | 5.5 | 0.6 | 2.0 | 278.5 ib | 2279 ib | 18 000 | |||||||||
2240 | 278 | 594 ib | 95.7 ua | 0.81 ib | 5.5 | 0.6 | 2.0 | 288.8 ib | 2576 ib | 18500 Nws | |||||||||
Syn. Ceev 500r/min | |||||||||||||||||||
YXKK560-12 | 315 | 48 | 494 ib | 93.4 ua | 0.68 ib | 5.5 | 0.7 ua | 2.0 | 42.9 ib | 773 ib | 6800 ib | ||||||||
355 | 54 | 494 ib | 93.6 ib | 0.68 ib | 5.5 | 0.7 ua | 2.0 | 45.1 ib | 874 ib | ib 6950 | |||||||||
400 | 60 | 494 ib | 93.8 ua | 0.68 ib | 5.5 | 0.6 | 2.0 | 49.6 ib | 690 ib | ib 7050 | |||||||||
450 | 68 | 494 ib | 93.9 ua | 0.68 ib | 5.5 | 0.6 | 2.0 | 51.9 ua | 780 ua | 7200 ib | |||||||||
YXKK630-12 | 500 | 73 | 494 ib | 94.2 ib | 0.70 ib | 5.5 | 0.6 | 2.0 | 71.9 ua | 853 ua | 7700 ib | ||||||||
560 | 82 | 494 ib | 94.3 ib | 0.70 ib | 5.5 | 0.6 | 2.0 | 79.3 ib | 956 ib | ib 7850 | |||||||||
630 | 92 | 494 ib | 94.4 ua | 0.70 ib | 5.5 | 0.6 | 2.0 | 86.7 ua | 1078 ib | 8000 | |||||||||
7 10 | 103 | 494 ib | 94.5 ua | 0.70 ib | 5.5 | 0.6 | 2.0 | 94.1 ib | 1219 | 8 100 | |||||||||
YXKK710-12 | 800 | 107 | 494 ib | 94.8 ua | 0.76 ib | 5.5 | 0.6 | 2.0 | 131.0 Nws | 1348 ib | 9800 ua | ||||||||
900 | 120 | 494 ib | 94.9 ua | 0.76 ib | 5.5 | 0.6 | 2.0 | 142.7 ib | 1522 | ib 9950 | |||||||||
1000 | 133 | 494 ib | 95.0 ua | 0.76 ib | 5.5 | 0.6 | 2.0 | 154.2 ib | 1695 ib | 10100 ib | |||||||||
1120 | 149 | 494 ib | 95.0 ua | 0.76 ib | 5.5 | 0.6 | 2.0 | 166.3 ib | Xyoo 1905 | 10 200 | |||||||||
YXKK800-12 | 1250 | 162 | 495 ib | 95.2 ib | 0.78 ib | 5.5 | 0.6 | 2.0 | 218.6 ib | 2084 ib | 15500 Nws | ||||||||
1400 | 181 | 495 ib | 95.3 ua | 0.78 ib | 5.5 | 0.6 | 2.0 | 239.3 ib | 2339 ib | 15800 ib | |||||||||
1600 | 207 | 495 ib | 95.3 ua | 0.78 ib | 5.5 | 0.6 | 2.0 | 260.0 Nws | 2687 ib | 16 000 | |||||||||
1800 | 233 | 495 ib | 95.4 ua | 0.78 ib | 5.5 | 0.6 | 2.0 | 280.0 Nws | ib 3035 | 16200 Nws | |||||||||
Syn. Ceev 428r/min | |||||||||||||||||||
TXKKK630-14 | 400 | 61 | 423 | 93.2 ib | 0.68 ib | 5.5 | 0.6 | 2.0 | 76.8 ua | 932 ib | 7700 ib | ||||||||
450 | 68 | 423 | 93.5 ua | 0.68 ib | 5.5 | 0.6 | 2.0 | 85.4 ua | 1050 | ib 7850 | |||||||||
500 | 76 | 423 | 93.6 ib | 0.68 ib | 5.5 | 0.6 | 2.0 | 94.0 ua | 1167 ib | 8000 | |||||||||
560 | 85 | 423 | 93.7 ua | 0.68 ib | 5.5 | 0.6 | 2.0 | 98.3 ua | 1314 ib | 8 100 | |||||||||
YXKK710-14 | 630 | 90 | 423 | 93.8 ua | 0.72 ib | 5.5 | 0.6 | 2.0 | 142.0 Nws | 1447 ib | ib 9850 | ||||||||
7 10 | 97 | 423 | 94.0 ua | 0.75 ib | 5.5 | 0.6 | 2.0 | 157.0 Nws | 1634 ib | 10000 | |||||||||
800 | 109 | 423 | 94.1 ib | 0.75 ib | 5.5 | 0.6 | 2.0 | 169.0 Nws | Xyoo 1849 | 10100 ib | |||||||||
900 | 123 | 423 | 94.2 ib | 0.75 ib | 5.5 | 0.6 | 2.0 | 177.0 Nws | 2093 ib | 10 200 | |||||||||
YXKK800-14 | 1000 | 136 | 424 | 94.3 ib | 0.75 ib | 5.5 | 0.6 | 2.0 | 274.2 ib | 2236 ib | 15500 Nws | ||||||||
1120 | 150 | 424 | 94.5 ua | 0.76 ib | 5.5 | 0.6 | 2.0 | 298.4 ib | 25 13 | 15700 Nws | |||||||||
1250 | 168 | 424 | 94.6 ib | 0.76 ib | 5.5 | 0.6 | 2.0 | 322.2 ib | 2815 ib | 16 000 | |||||||||
1400 | 188 | 424 | 94.7 ua | 0.76 ib | 5.5 | 0.6 | 2.0 | 346.1 ib | ib 3168 | 16200 Nws | |||||||||
Syn. Ceev 375r/min | |||||||||||||||||||
YXKK630-16 | 315 | 50 | 370 | 93.1 ib | 0.65 ib | 5.5 | 0.6 | 2.0 | 76.8 ua | 962 ib | 7600 ib | ||||||||
355 | 57 | 370 | 93.2 ib | 0.65 ib | 5.5 | 0.6 | 2.0 | 81.1 ib | 1089 ib | ib 7680 | |||||||||
400 | 64 | 370 | 93.3 ib | 0.65 ib | 5.5 | 0.6 | 2.0 | 89.7 ua | 1229 | 7780 ua | |||||||||
450 | 71 | 370 | 93.5 ua | 0.65 ib | 5.5 | 0.6 | 2.0 | 98.3 ua | 1385 ib | ib 7850 | |||||||||
YXKK710-16 | 500 | 77 | 370 | 93.6 ib | 0.67 ib | 5.5 | 0.6 | 2.0 | 142.0 Nws | 1506 | 9700 ua | ||||||||
560 | 85 | 370 | 93.7 ua | 0.68 ib | 5.5 | 0.6 | 2.0 | 149.0 Nws | 1697 ib | ib 9850 | |||||||||
630 | 95 | 370 | 93.8 ua | 0.68 ib | 5.5 | 0.6 | 2.0 | 162.0 Nws | Xyoo 1915 | ib 9950 | |||||||||
7 10 | 107 | 370 | 94.0 ua | 0.68 ib | 5.5 | 0.6 | 2.0 | 175.0 Nws | 2165 ib | 10050 | |||||||||
YXKKK800-16 | 800 | 117 | ib 371 | 94.1 ib | 0.70 ib | 5.5 | 0.6 | 2.0 | 265.6 ib | 2357 ib | 15000 | ||||||||
900 | 132 | ib 371 | 94.2 ib | 0.70 ib | 5.5 | 0.6 | 2.0 | 290.1 ib | 2661 ib | 15500 Nws | |||||||||
1000 | 146 | ib 371 | 94.3 ib | 0.70 ib | 5.5 | 0.6 | 2.0 | 314.4 ib | ib 2964 | 16 000 | |||||||||
1120 | 163 | ib 371 | 94.5 ua | 0.70 ib | 5.5 | 0.6 | 2.0 | 338.6 ib | ib 3333 | 16500 Nws | |||||||||
Syn. Ceev 333r/min | |||||||||||||||||||
YXKK710-18 | 400 | 61 | 329 | 92.4 ua | 0.68 ib | 5.5 | 0.6 | 2.0 | 146.0 Nws | 1522 | ib 9720 | ||||||||
450 | 69 | 329 | 92.5 ib | 0.68 ib | 5.5 | 0.6 | 2.0 | 156.0 Nws | 1720 | ib 9840 | |||||||||
500 | 77 | 328 | 92.6 ib | 0.68 ib | 5.5 | 0.6 | 2.0 | 168.0 Nws | Xyoo 1929 | ib 9950 | |||||||||
560 | 86 | 328 | 92.7 ua | 0.68 ib | 5.5 | 0.6 | 2.0 | 177.0 Nws | 2172 ib | 10050 | |||||||||
YBXKK800-18 | 630 | 96 | 329 | 92.8 ua | 0.68 ib | 5.5 | 0.6 | 2.0 | 290.2 ib | 2336 ib | 15 020 | ||||||||
7 10 | 107 | 329 | 92.9 ua | 0.69 ib | 5.5 | 0.6 | 2.0 | 320.3 ib | 2640 ib | 15500 Nws | |||||||||
800 | 120 | 329 | 92.9 ua | 0.69 ib | 5.5 | 0.6 | 2.0 | 350.5 ib | ib 2985 | 15900 Nws | |||||||||
900 | 135 | 329 | 93.0 ua | 0.69 ib | 5.5 | 0.6 | 2.0 | 380.6 ib | ib 3372 | 16300 Nws | |||||||||
Syn. Ceev 300r/min | |||||||||||||||||||
YXKK710-20 | 315 | 50 | 296 ib | 91.1 ib | 0.67 ib | 5.5 | 0.6 | 2.0 | 153.5 ib | 1469 ib | 9500 ua | ||||||||
355 | 56 | 296 ib | 91.3 ua | 0.67 ib | 5.5 | 0.6 | 2.0 | 160.4 ib | 1668 ib | ib 9740 | |||||||||
400 | 63 | 296 ib | 91.4 ua | 0.67 ib | 5.5 | 0.6 | 2.0 | 175.5 ib | Xyoo 1885 | 9900 ua | |||||||||
450 | 71 | 296 ib | 91.5 ua | 0.67 ib | 5.5 | 0.6 | 2.0 | 184.2 ib | 2134 ib | 10000 | |||||||||
YBXKK800-20 | 500 | 77 | 296 ib | 91.6 ib | 0.68 ib | 5.5 | 0.6 | 2.0 | 276.4 ib | 2299 ib | ib 14720 | ||||||||
560 | 87 | 296 ib | 91.7 ua | 0.68 ib | 5.5 | 0.6 | 2.0 | 306.7 ib | 2578 ib | 15200 Nws | |||||||||
630 | 97 | 296 ib | 91.9 ua | 0.68 ib | 5.5 | 0.6 | 2.0 | 321.8 ib | ib 2923 | ib 9080 | |||||||||
7 10 | 109 | 296 ib | 92.0 ua | 0.68 ib | 5.5 | 0.6 | 2.0 | 352.2 ib | ib 3305 | 9479 ua |
Hom | Hwj chim | Rated tam sim no (A) |
| Ceev |
| Kev ua tau zoo |
| Hwj chim Factor |
| Xauv / Rated Tam sim no |
| Xauv / Rated Torque |
